Election and Boundaries Commission
Mahogany Street Extension
Belize, 1st. March 2006
RESULTS OF THE BELIZE CITY COUNCIL ELECTION 2006
BELIZE CITY
The Following is the result of the Belize City Council Election which was held on
Wednesday, 1st March, 2006
| CANDIDATES | OFFICE SOUGHT | VOTES POLLED | REMARKS |
| U.D.P. | |||
| MOYA, Zenida Victoria | MAYOR | 12, 238 | ELECTED |
| ESQUIVEL, Laura Andrea | COUNCILLOR | 12,748 | ELECTED |
| KING, Mark Anthony | COUNCILLOR | 12,122 | ELECTED |
| LATCHMAN, Hyacinth E. | COUNCILLOR | 12,579 | ELECTED |
| MICHAEL, Anthony James | COUNCILLOR | 12,349 | ELECTED |
| MIDDLETON, Gilroy Hughdonald | COUNCILLOR | 12,157 | ELECTED |
| PEYREFITTE, Leila Amira | COUNCILLOR | 12,433 | ELECTED |
| QUILTER, Calvert Wayne | COUNCILLOR | 12,273 | ELECTED |
| SAMUELS, Dean Trevor | COUNCILLOR | 12,214 | ELECTED |
| USHER, Wayne Owen Maurice | COUNCILLOR | 12,241 | ELECTED |
| WILLOUGHBY, Philip Cordova | COUNCILLOR | 12,063 | ELECTED |
| TOTAL NO. OF VOTES | 123,179 | ||
| P.U.P. | |||
| NUNEZ, Marshall | MAYOR | 6,481 | |
| ACOSTA, Keith | COUNCILLOR | 6,972 | |
| CAMPBELL, Shanine Denise | COUNCILLOR | 7,021 | |
| MAHLER, Anthony | COUNCILLOR | 7,232 | |
| ROSADO JR. Oscar | COUNCILLOR | 6,998 | |
| TRENCH-SANDIFORD, Carolyn | COUNCILLOR | 7,367 | |
| SHOMAN, Yasmin | COUNCILLOR | 7,192 | |
| TRUJEQUE, Eloisa | COUNCILLOR | 7,070 | |
| VAUGHAN, Albert | COUNCILLOR | 6,966 | |
| WELCH, Jacqueline | COUNCILLOR | 7,087 | |
| YEARWOOD, Sharret S. | COUNCILLOR | 6,992 | |
| TOTAL NO. OF VOTES | 77378 | ||
| N.A.B.R. | |||
| PERERA, Estevan "Steve" | MAYOR | 212 | |
| REYNOLDS, Percival "Percy" | COUNCILLOR | 226 | |
| TOTAL NO. OF VOTES | 438 | ||
| No. of Registered Electors: | 34,677 |
| No. of Used Ballots: | 21,388 |
| No. of Ballots Spoilt: | 65 |
| No. of Ballots Cast: | 21,323 |
| % of Ballots Cast: | 61.5 |
| % of Ballots Spoilt: | 0.33 |
| No. of Ballots Rejected: | 0 |
| % of Ballots Rejected: | 0 |
GARETH MURILLO
Returning Officer
Election and Boundaries Commission
Mahogany Street Extension
Belize, 1st. March 2006
RESULTS OF THE BENJUE VIEJO TOWN COUNCIL ELECTION 2006
Benque Viejo del Carmen
The Following is the result of the Benque Viejo del Carmen Council Election which was held on Wednesday, 1st March, 2006
| CANDIDATES | OFFICE SOUGHT | VOTES POLLED | REMARKS |
| U.D.P. | |||
| SOSA, Gerardo Marconi | MAYOR | 1252 | ELECTED |
| CHE Rosalina Cordelia | COUNCILLOR | 1230 | |
| ESCALANTE, Mirna Araceli | COUNCILLOR | 1246 | ELECTED |
| GUERRA JR. Adrian “Chejo” | COUNCILLOR | 1257 | ELECTED |
| GUERRA, Elmer | COUNCILLOR | 1328 | ELECTED |
| IGLESIAS Salvador "Jorge" | COUNCILLOR | 1327 | ELECTED |
| RUIZ, Nicholasito Russel "Nicholas" | COUNCILLOR | 1310 | ELECTED |
| TOTAL NO. OF VOTES | 8950 | ||
| P.U.P. | |||
| MENDEZ, Francisco Trinidad “Daito” | MAYOR | 1196 | |
| CHULIN, Armando | COUNCILLOR | 1247 | ELECTED |
| MARTINEZ, Hector Mamanses “Chippy” | COUNCILLOR | 1178 | |
| SALAS, Josefina | COUNCILLOR | 1148 | |
| VACA, Sonia Leticia | COUNCILLOR | 1226 | |
| VALDEZ, Luis Alberto "Wicho" | COUNCILLOR | 1146 | |
| WAIGHT, Eleny Elizabeth | COUNCILLOR | 1173 | |
| TOTAL NO. OF VOTES | 8314 | ||
| No. of Registered Electors: | 3,394 |
| No. of Used Ballots: | 2572 |
| No. of Ballots Spoilt: | 12 |
| No. of Ballots Cast: | 2,560 |
| % of Ballots Cast: | 75.4 |
| % of Ballots Spoilt: | 0.46 |
| No. of Ballots Rejected: | 20 |
| % of Ballots Rejected: | 0.78 |
JOSE CASTELLANOS
Returning Officer
Election and Boundaries Commission
Mahogany Street Extension
Belize, 1st. March 2006
RESULTS OF THE BELMOPAN CITY COUNCIL ELECTION 2006
BELMOPAN
The Following is the result of the Belmopan City Council Election which was held on Wednesday, 1st March, 2006.
| CANDIDATES | OFFICE SOUGHT | VOTES POLLED | REMARKS |
| U.D.P. | |||
| LOPEZ, Simeon | MAYOR | 1554 | ELECTED |
| BALONA, Tita | COUNCILLOR | 1459 | ELECTED |
| BROWN, Eugene Michael | COUNCILLOR | 1604 | ELECTED |
| CARCAMO, Celso | COUNCILLOR | 1583 | ELECTED |
| CARRILLO, Pedro "Pete" | COUNCILLOR | 1652 | ELECTED |
| MYERS, Olga | COUNCILLOR | 1587 | ELECTED |
| PERDOMO, Victor | COUNCILLOR | 1597 | ELECTED |
| TOTAL NO. OF VOTES | 11036 | ||
| P.U.P. | |||
| WAIGHT, Eloy Ashword | MAYOR | 1173 | |
| CHICAS, Guadalupe | COUNCILLOR | 1133 | |
| COC, Santos | COUNCILLOR | 1088 | |
| GARCIA, Jose Alfredo | COUNCILLOR | 1162 | |
| PALACIO, Sharon Constance | COUNCILLOR | 1218 | |
| SABIDO, Reymundo Idelfonso | COUNCILLOR | 1114 | |
| ZUNIGA, Gavin "ZEE" | COUNCILLOR | 1184 | |
| TOTAL NO. OF VOTES | 8072 | ||
| V.I.P. | |||
| MORGAN, Paul | MAYOR | 682 | |
| BROWN, Elvira | COUNCILLOR | 627 | |
| DUECK, Henry | COUNCILLOR | 626 | |
| ENRIQUEZ, Hubert | COUNCILLOR | 683 | |
| ESPAT, Kamil | COUNCILLOR | 656 | |
| GONZALEZ, David | COUNCILLOR | 615 | |
| LOPEZ, Robert "Bobby" | COUNCILLOR | 744 | |
| TOTAL NO. OF VOTES | 4633 | ||
| No. of Registered Electors: | 5,059 |
| No. of Used Ballots: | 3, 576 |
| No. of Ballots Spoilt: | 12 |
| No. of Ballots Cast: | 3,564 |
| % of Ballots Cast: | 70.45 |
| % of Ballots Spoilt: | 0.3356 |
| No. of Ballots Rejected: | 38 |
| % of Ballots Rejected: | 1.06 |
HENRY MARSDEN
Returning Officer
Election and Boundaries Commission
Mahogany Street Extension
Belize, 1st. March 2006
RESULTS OF THE SAN IGNACIO/SANTA ELENA TOWN COUNCIL ELECTION 2006
San Ignacio/Santa Elena Towns
The Following is the result of the San Ignacio/Santa Elena Town Council Election which was held on Wednesday, March 1, 2006
| CANDIDATES | OFFICE SOUGHT | VOTES POLLED | REMARKS |
| U.D.P. | |||
| AUGUST, John Francis | MAYOR | 3292 | ELECTED |
| CANO, Eduardo "Eddie" | COUNCILLOR | 3263 | ELECTED |
| FERNANDEZ, Bernadette | COUNCILLOR | 3489 | ELECTED |
| HERRERA, George Luis | COUNCILLOR | 3272 | ELECTED |
| MORENO, Iliana | COUNCILLOR | 3377 | ELECTED |
| NEAL, Vanessa Jeaneane | COUNCILLOR | 3359 | ELECTED |
| TRAPP JR, Earl | COUNCILLOR | 3353 | ELECTED |
| TOTAL NO. OF VOTES | 23405 | ||
| P.U.P. | |||
| TILLET, Nelson | MAYOR | 1661 | |
| BENNETT, Ida | COUNCILLOR | 1941 | |
| BERRY, Norman | COUNCILLOR | 1885 | |
| BRADLEY, Albert | COUNCILLOR | 1870 | |
| CHULIN, Allan | COUNCILLOR | 1951 | |
| LEMUS, Floyd | COUNCILLOR | 1853 | |
| LISBEY, Nasim | COUNCILLOR | 1872 | |
| TOTAL NO. OF VOTES | 13033 | ||
| INDEPENDENT | |||
| AYALA, Luis | MAYOR | 83 | |
| CRUZ, Fernando | MAYOR | 182 | |
| No. of Registered Electors: | 8,871 |
| No. of Used Ballots: | 5485 |
| No. of Ballots Spoilt: | 31 |
| No. of Ballots Cast: | 3,878 |
| % of Ballots Cast: | 61.8 |
| % of Ballots Spoilt: | 0.56 |
| No. of Ballots Rejected: | 48 |
| % of Ballots Rejected: | 0.88 |
LEWIS BELISLE
Returning Officer
Election and Boundaries Commission
Mahogany Street Extension
Belize, 1st. March 2006
RESULTS OF THE COROZAL TOWN COUNCIL ELECTION 2006 COROZAL
The Following is the result of the Corozal Town Council Election which was held on Wednesday, 1st March, 2006.
| CANDIDATES | OFFICE SOUGHT | VOTES POLLED | REMARKS |
| U.D.P. | |||
| CAMPOS, Hilberto | MAYOR | 1788 | ELECTED |
| BABB, Aron | COUNCILLOR | 1898 | ELECTED |
| BROOKS, Luis | COUNCILLOR | 1901 | ELECTED |
| CRUZ, Joselle Willie | COUNCILLOR | 1851 | ELECTED |
| GOMEZ, Abigail | COUNCILLOR | 1852 | ELECTED |
| RAMIREZ, Nonita | COUNCILLOR | 1833 | ELECTED |
| WILLIAMS, Rosalee Price | COUNCILLOR | 1853 | ELECTED |
| TOTAL NO. OF VOTES | 12976 | ||
| P.U.P. | |||
| NARVAEZ, Mario Ignacio | MAYOR | 1628 | |
| CASTILLO, David | COUNCILLOR | 1774 | |
| EWENS, Fredy "Alex" | COUNCILLOR | 1793 | |
| FLORES, Telesforo D. | COUNCILLOR | 1680 | |
| MATU, Alma Maria | COUNCILLOR | 1633 | |
| PASOS, Roberto A. | COUNCILLOR | 1737 | |
| YSAGUIRRE, Celia | COUNCILLOR | 1652 | |
| TOTAL NO. OF VOTES | 11897 | ||
| W.T.P. | |||
| BAUTISTA, Hipolito Ignacio | MAYOR | 169 | |
| ALVARADO, Elviria Elizabeth | COUNCILLOR | 139 | |
| BRADLEY, Anthony Errol | COUNCILLOR | 187 | |
| JEREZ, Carlos Alberto | COUNCILLOR | 158 | |
| LIZARAGA, Ada Lidia | COUNCILLOR | 133 | |
| RODRIGUEZ, Roy Remijio | COUNCILLOR | 202 | |
| RODRIGUEZ, Ruth Aurora | COUNCILLOR | 165 | |
| TOTAL NO. OF VOTES | 1153 | ||
| No. of Registered Electors: | 5,059 |
| No. of Used Ballots: | 3892 |
| No. of Ballots Spoilt: | 12 |
| No. of Ballots Cast: | 3,878 |
| % of Ballots Cast: | 70.45 |
| % of Ballots Spoilt: | 0.31 |
| No. of Ballots Rejected: | 35 |
| % of Ballots Rejected: | 0.091 |
MAURICE ROGERS
Returning Officer
Election and Boundaries Commission
Mahogany Street Extension
Belize, 1st. March 2006
RESULTS OF THE DANGRIGA TOWN COUNCIL ELECTION
Dangriga Town
The Following is the result of the Dangriga Town Council Election which was held on Wednesday, 1st March, 2006.
| CANDIDATES | OFFICE SOUGHT | VOTES POLLED | REMARKS |
| U.D.P. | |||
| Mena Frank "Papa" | MAYOR | 1697 | ELECTED |
| CHAVEZ, Alden Jack | COUNCILLOR | 1692 | ELECTED |
| FAIRWEATHER, Grace | COUNCILLOR | 1637 | ELECTED |
| GARCIA, Russel "Chiste" | COUNCILLOR | 1680 | ELECTED |
| GONGORA, Aaron Jake | COUNCILLOR | 1637 | ELECTED |
| NORALEZ, Barbara "Bubie" | COUNCILLOR | 1674 | ELECTED |
| SABAL, Harry Henry | COUNCILLOR | 1637 | ELECTED |
| TOTAL NO. OF VOTES | 11654 | ||
| P.U.P. | |||
| NUNEZ, Cassian | MAYOR | 970 | |
| BERNARD, Melvin "Bert" | COUNCILLOR | 988 | |
| FLORES, Francis Simon | COUNCILLOR | 1016 | |
| JONES, Debbie | COUNCILLOR | 997 | |
| MELENDREZ, Haward | COUNCILLOR | 1071 | |
| NUNEZ, Eunice | COUNCILLOR | 1061 | |
| RAMOS, Anthony Robert | COUNCILLOR | 1055 | |
| TOTAL NO. OF VOTES | 7158 | ||
| No. of Registered Electors: | 4,569 |
| No. of Used Ballots: | 2,716 |
| No. of Ballots Spoilt: | 12 |
| No. of Ballots Cast: | 2,704 |
| % of Ballots Cast: | 59.1 |
| % of Ballots Spoilt: | 0.2 |
| No. of Ballots Rejected: | 21 |
| % of Ballots Rejected: | 0.4 |
OSCAR REYES
Returning Officer
Election and Boundaries Commission
Mahogany Street Extension
Belize, 1st. March 2006
RESULTS OF THE PUNTA GORDA TOWN COUNCIL ELECTION 2006
Punta Gorda Town
The Following is the result of the Punta Gorda Town Council Election which was held on Wednesday, 1st March, 2006.
| CANDIDATES | OFFICE SOUGHT | VOTES POLLED | REMARKS |
| U.D.P. | |||
| SELGADO, Charles | MAYOR | 565 | |
| GALVEZ, Wilfredo "Wil" | COUNCILLOR | 840 | ELECTED |
| LAMBEY, Anthony "Bones" | COUNCILLOR | 811 | ELECTED |
| LINO, Floyd | COUNCILLOR | 843 | ELECTED |
| PENNIL, Rene Arthur | COUNCILLOR | 826 | ELECTED |
| SAMBULA, George | COUNCILLOR | 761 | |
| SUPAL, Leeroy Ned | COUNCILLOR | 812 | ELECTED |
| TOTAL NO. OF VOTES | 5458 | ||
| P.U.P. | |||
| GALVEZ, Carlos "Obeah" | MAYOR | 623 | ELECTED |
| CAL, Franciso | COUNCILLOR | 684 | |
| CHAVARRIA, Leornardo "Chavo" | COUNCILLOR | 798 | ELECTED |
| MCKENZIE, Royston "Big Mac" | COUNCILLOR | 712 | |
| NORALEZ, Luther | COUNCILLOR | 721 | |
| NORALEZ, Reymundo "Papito" | COUNCILLOR | 731 | |
| PAULINO, Martin "Pau" | COUNCILLOR | 780 | |
| TOTAL NO. OF VOTES | 5049 | ||
| INDEPENDENT | |||
| WESTBY, Anthony "Mac" | MAYOR | 386 | |
| No. of Registered Electors: | 2,640 |
| No. of Used Ballots: | 1647 |
| No. of Ballots Spoilt: | 3 |
| No. of Ballots Cast: | 1,644 |
| % of Ballots Cast: | 62.3 |
| % of Ballots Spoilt: | 0.18 |
| No. of Ballots Rejected: | 3 |
| % of Ballots Rejected: | 0.18 |
BARRY PALACIO
Returning Officer
Election and Boundaries Commission
Mahogany Street Extension
Belize, 1st. March 2006
RESULTS OF THE SAN PEDRO TOWN COUNCIL ELECTION 2006
SAN PEDRO
The Following is the result of the San Pedro Town Council Election which was held on Wednesday, 1st March, 2006.
| CANDIDATES | OFFICE SOUGHT | VOTES POLLED | REMARKS |
| U.D.P. | |||
| PAZ, Elsa | MAYOR | 1728 | ELECTED |
| ALAMILLA, Juan | COUNCILLOR | 1680 | ELECTED |
| ELIJIO, Joseph | COUNCILLOR | 1685 | ELECTED |
| GOMEZ, Nesto "Romel" | COUNCILLOR | 1540 | ELECTED |
| GUERRERO, Justiniano "Nano" | COUNCILLOR | 1667 | ELECTED |
| GUERRERO JR., Severo | COUNCILLOR | 1723 | ELECTED |
| ICO, Pablo | COUNCILLOR | 1569 | ELECTED |
| TOTAL NO. OF VOTES | 11592 | ||
| P.U.P. | |||
| NUNEZ, Alberto "Don Beto" | MAYOR | 1054 | |
| MOLINA, Ricardo "Pepe" | COUNCILLOR | 1100 | |
| NUNEZ, Alex "Maestro" | COUNCILLOR | 1274 | |
| PEREZ, Andre | COUNCILLOR | 1164 | |
| SABIDO, Martha Naie | COUNCILLOR | 1126 | |
| SPAIN, Murlene "Mel" | COUNCILLOR | 1209 | |
| WILLIAMS, Javier | COUNCILLOR | 1167 | |
| TOTAL NO. OF VOTES | 8094 | ||
| INDEPENDENT | |||
| CALIZ, Ernesto "Nasa" | MAYOR | 100 | |
| TOTAL NO. OF VOTES | 100 | ||
| No. of Registered Electors: | 4,177 |
| No. of Used Ballots: | 2984 |
| No. of Ballots Spoilt: | 8 |
| No. of Ballots Cast: | 2,704 |
| % of Ballots Cast: | 71 |
| % of Ballots Spoilt: | 0.3 |
| No. of Ballots Rejected: | 28 |
| % of Ballots Rejected: | 0.9 |
KARLA POLLARD
Returning Officer
Election and Boundaries Commission
Mahogany Street Extension
Belize, 1st. March 2006
RESULTS OF THE ORANGE WALK TOWN COUNCIL ELECTION 2006
Orange Walk Town
The Following is the result of the Orange Walk Council Election which was held on Wednesday, 1st March, 2006
| CANDIDATES | OFFICE SOUGHT | VOTES POLLED | REMARKS |
| U.D.P. | |||
| GONZALEZ, Ravell | MAYOR | 3268 | ELECTED |
| ALCOSER, Raul | COUNCILLOR | 3264 | ELECTED |
| DELAFUENTE, Philip Marvin | COUNCILLOR | 3387 | ELECTED |
| MATAR, Jamil Amin | COUNCILLOR | 3260 | ELECTED |
| MELENDEZ, Rosario | COUNCILLOR | 3156 | ELECTED |
| MORALEZ, Enid Urbina | COUNCILLOR | 3326 | ELECTED |
| PERERA, Carlos | COUNCILLOR | 3200 | ELECTED |
| TOTAL NO. OF VOTES | 22861 | ||
| P.U.P. | |||
| JOHNSON, Netty | MAYOR | 2676 | |
| CODD, Noel Joel | COUNCILLOR | 2724 | |
| DONIS, Selene M. Guerra | COUNCILLOR | 2767 | |
| LEIVA, Carmelita Isoline | COUNCILLOR | 2778 | |
| MENDEZ, Marco Tulio | COUNCILLOR | 2877 | |
| PALACIO, Alejandro Alex | COUNCILLOR | 2756 | |
| VEGA, Elda Maria | COUNCILLOR | 2822 | |
| TOTAL NO. OF VOTES | 19400 | ||
| No. of Registered Electors | 8,394 |
| No. of Used Ballots: | 6223 |
| No. of Ballots Spoilt | 15 |
| No. of Ballots Cast | 6,208 |
| % of Ballots Cast | 73.9 |
| % of Ballots Spoilt | 0.0024 |
| No. of Ballots Rejected | 75 |
| % of Ballots Rejected | 0.012 |
ARMIN CANSINO
Returning Officer